Mixture Machines
- Concrete Mixer Machine
- Concrete Mixer Machine With Hydraulic Jack Machine
- Concrete Mixer With Lift & Hopper (manual) four pole
- Concrete Mixer With Lift Two Pole
- Concrete Mixer With Lift & Hopper (hydraulic) four pole
| SPECIFICATION | DISCRIPTION OF (MS TYPE) |
| Type | Tilting Type |
| Drum Capacity | Unmixed 10 CFT |
| Drum Speed | 22 RPM |
| Concrete Mixing Time | 180 Seconds Approximate |
| Prime Move | 87.5 mm/8HP Air Cooled Diesel Engine 5HP 3 Phase Electric Motor |
| Transportation | PNEUMATIC (Maruti Car) & Tractor New Tyres |
| Over All Dimensions | L-2450 x W-1250 x H-1850 mm |
| Mixing Drum | A. Heavy Duty Drum & MS Blades For Efficient |
| Chassis | B. Cone Made Out 10 gauge sheet |
| SPECIFICATION | DISCRIPTION OF (MS TYPE) |
| Type | Tilting Type |
| Drum Capacity | Unmixed 10 CFT, Mixed 7 CFT |
| Drum Speed | 15 RPM |
| Concrete Maing Time | 180 Seconds Approximate |
| Prime Move | 87.5 mm/8HP Air Cooled Diesel Engine 5HP 3 Phase Electric Motor |
| Transportation | New Tyres & Old Tyre 6:00:16 Tractor Model |
| Over All Dimensions | L-2900 x W-2200 x H-2700 mm |
| Moxing Drum | A. Heavy Duty Drum & MS Blades For Efficient Mixing |
| null | B. Cone Made Out 10 gauge sheet |
| Chassis | MS Sheet (SAIL/MC/VIZAG 125×65) |
| Wire Rope | 12 mm (Usha Martin) |
| Mechanical | Clutch Drive |
| Hydraulic | Hydraulic System |
| SPECIFICATION | DISCRIPTION OF (MS TYPE) |
| Type | Tilting Type |
| Drum Capacity | Unmixed 10 CFT, Mixed 7 CFT |
| Bucket Capacity | 10/7 CFT |
| Drum Speed | 22 RPM |
| Concrete Mixing Time | 180 Seconds Approximate |
| Prime Move | 102 mm/10HP Air Cooled Diesel Engine |
| 10HP 3 Phase Electric Motor | |
| Transportation | New Tyres & Old Tyre 6:00:16 Tractor Model |
| Mixing Drum | A. Heavy Duty Drum & MS Blades For Efficient Mixing |
| B. Cone Made Out 10 gauge sheet | |
| Chassis | MS Sheet (SAIL/MC/VIZAG 125×65) |
| Wire Rope | 10 mm (Usha Martin) |
| Mechanical | Clutch Drive |
| Hydraulic | Hydraulic System |
| Tower Channel | MS Sheet (SAIL/MC/VIZAG 100×50) |
| SPECIFICATION | DISCRIPTION OF (MS TYPE) |
| Type | Tilting Type |
| Drum Capacity | Unmixed 10 CFT, Mixed 7 CFT |
| Bucket Capacity | 10/7 CFT |
| Drum Speed | 22 RPM |
| Concrete Mixing Time | 180 Seconds Approximate |
| Prime Move | 102 mm/10HP Air Cooled Diesel Engine |
| 10HP 3 Phase Electric Motor | |
| Transportation | New Tyres & Old Tyre 6:00:16 Tractor Model |
| Mixing Drum | A. Heavy Duty Drum & MS Blades For Efficient Mixing |
| B. Cone Made Out 10 gauge sheet | |
| Chassis | MS Sheet (SAIL/MC/VIZAG 125×65) |
| Wire Rope | 10 mm (Usha Martin) |
| Tower Channel | MS Sheet (SAIL/MC/VIZAG 100×50) Four Pole 50 FL |
| Tower Height | Four Pole 50 FL |
| SPECIFICATION | DISCRIPTION OF (MS TYPE) |
| Type | Tilting Type |
| Drum Capacity | Unmixed 10 CFT, Mixed 7 CFT |
| Bucket Capacity | 10/7 CFT |
| Drum Speed | 22 RPM |
| Concrete Mixing Time | 180 Seconds Approximate |
| Prime Move | 102 mm/10HP Air Cooled Diesel Engine |
| 10HP 3 Phase Electric Motor | |
| Transportation | New Tyres & Old Tyre 6:00:16 Tractor Model |
| Mixing Drum | A. Heavy Duty Drum & MS Blades For Efficient Mixing |
| B. Cone Made Out 10 gauge sheet | |
| Chassis | MS Sheet (SAIL/MC/VIZAG 125×65 |
| Wire Rope | 10 mm (Usha Martin) |
| Tower Channel | MS Sheet (SAIL/MC/VIZAG 100×50) |